Some stats
Whilst I have trapped moths since owning a house in 2004, I have only recorded the species I catch since 2020 (a lock down opportunity). For five years, I only recorded the date of the first record for each species. In 2025 I started to record each and every record of each moth caught.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Number of species | 203 | 210 | 253 | 263 | 265 | 307 |
| New for garden | 203 | 47 | 45 | 33 | 25 | 22 |
In 2025, I recorded 17076 moths on 174 trapping nights and managed to beat my target species count of 300, recording 307 species in the garden over the course of the year. The table below shows the most abundant species, all of which recorded over 100 individual moths.
| Species | Count |
|---|---|
| Large yellow underwing | 1274 |
| Shuttle-shaped dart | 1150 |
| Turnip | 1051 |
| Vine's Rustic | 856 |
| Heart and dart | 824 |
| Setaceous hebrew character | 740 |
| White point | 739 |
| The uncertain | 705 |
| Riband wave | 487 |
| Straw underwing | 382 |
| Brimstone | 373 |
| Common rustic | 345 |
| Willow beauty | 307 |
| Lesser broad-bordered yellow underwing | 272 |
| Double-striped pug | 271 |
| Broad-bordered yellow underwing | 256 |
| Square-spot rustic | 255 |
| Common quaker | 247 |
| Common wainscot | 246 |
| Dark arches | 241 |
| Elephant hawkmoth | 237 |
| Heart and club | 232 |
| Treble lines | 162 |
| Least carpet | 161 |
| Lunar underwing | 158 |
| Black rustic | 150 |
| Grey/dark dagger | 136 |
| Red-green carpet | 135 |
| Hebrew character | 129 |
| Lesser yellow underwing | 122 |
| Tree-lichen beauty | 119 |
| Green pug | 113 |
| Small dusty wave | 110 |
| Ruby tiger | 106 |
| Flame shoulder | 101 |
Create Your Own Website With Webador